The snow report is a weather forecast on the current snow conditions in the heart of the resort. Updated every 24 hours to guarantee accuracy and reliability, the snow report provides all the essential information you need to progress and have fun in complete safety: snow depths, open slopes and lifts, date of the last snowfall, avalanche risks, snowfall forecasts, etc. So whether you're planning a ski-in/ski-out holiday, planning an activity, or preparing for a hike on ungroomed trails, make sure you check the snow report regularly!
Last update: 14/02/2026, at 07:30 p.m.
Snow
| Last snowfall | 13/02/2026 |
|---|---|
| Snow cover resort | Bottom: 50 cm / Top: 190 cm |
| Total snow depth | 50 cm |
| Rain/snow limit | 1000 m |
| Snow quality | Wet |
| Avalanche risk | 4/5 |
| state of the sky | Variable skies, light snowfall |
| Temperature | NC (Felt NC) |
| Isothermal 0°C | 1700 m |
| Wind | NC (Direction NC) |
| Last snowfall | 13/02/2026 |
|---|---|
| Snow cover resort | Bottom: 50 cm / Top: 190 cm |
| Total snow depth | 190 cm |
| Rain/snow limit | 1000 m |
| Snow quality | Fresh |
| Avalanche risk | 4/5 |
| state of the sky | Variable skies, light snowfall |
| Temperature | -3°C (Feels -5°C) |
| Isothermal 0°C | 1700 m |
| Wind | 6 km/h (North-East direction) |
Alpine Skiing
0
19
0
18
0
23
0
10
Cross-country Skiing
2
2
3
3
3
4
1
3
Other experience
1
4
Luge
0
1
Snowpark
0
2
Ski touring
4
7
Pedestrian
0
1
Fun Zones
1
5
Snowshoeing
The tracks in detail
Alpine Skiing
Luge
Snowpark
Ski touring
Pedestrian
Fun Zones
Cross-country Skiing
Snowshoeing
Alpine Skiing
Luge
Snowpark
Ski touring
Pedestrian
Fun Zones
Alpine Skiing
Luge
Ski touring
Cross-country Skiing
Luge
Snowshoeing
Pedestrian
Station interconnection(s)
Station cash desk
Last update: 14/02/2026, at 07:30 p.m.
Snow
| Last snowfall | 13/02/2026 |
|---|---|
| Snow cover resort | Bottom: 116 cm / Top: 190 cm |
| Total snow depth | 190 cm |
| Rain/snow limit | NC |
| Snow quality | Fresh |
| Avalanche risk | 4/5 |
| state of the sky | Couvert |
| Temperature | -2°C (Feels -4°C) |
| Isothermal 0°C | 1800 m |
| Wind | 6 km/h (North-East direction) |
| Last snowfall | 13/02/2026 |
|---|---|
| Snow cover resort | Bottom: 116 cm / Top: 190 cm |
| Total snow depth | 116 cm |
| Rain/snow limit | NC |
| Snow quality | Fresh |
| Avalanche risk | 3/5 |
| state of the sky | Couvert |
| Temperature | 1°C (Felt NC) |
| Isothermal 0°C | 1800 m |
| Wind | 4 km/h (North direction) |
Alpine Skiing
0
11
0
15
0
28
0
9
Cross-country Skiing
0
1
0
1
0
0
0
0
Other experience
0
1
boardercross
0
4
Luge
0
1
Fun Zones
0
1
Ski touring
0
9
Multi-use trails
The tracks in detail
Alpine Skiing
boardercross
Luge
Fun Zones
Cross-country Skiing
Ski touring
Multi-use trails
Alpine Skiing
Alpine Skiing
boardercross
Luge
Fun Zones
Cross-country Skiing
Ski touring
Multi-use trails
Station interconnection(s)
Station cash desk
Station activity(ies)
Other (s)
Last update: 14/02/2026, at 07:30 p.m.
Snow
| Last snowfall | 13/02/2026 |
|---|---|
| Snow cover resort | Bottom: 0 cm / Top: 182 cm |
| Total snow depth | 100 cm |
| Rain/snow limit | 950 m |
| Snow quality | Wet |
| Avalanche risk | 4/5 |
| state of the sky | Variable skies, light snowfall |
| Temperature | -1°C (Feels -2°C) |
| Isothermal 0°C | 1600 m |
| Wind | 2 km/h (East direction) |
| Last snowfall | 13/02/2026 |
|---|---|
| Snow cover resort | Bottom: 0 cm / Top: 182 cm |
| Total snow depth | 182 cm |
| Rain/snow limit | 950 m |
| Snow quality | Wet |
| Avalanche risk | 4/5 |
| state of the sky | Variable skies, light snowfall |
| Temperature | -1°C (Feels -2°C) |
| Isothermal 0°C | 1600 m |
| Wind | 2 km/h (East direction) |
| Last snowfall | 14/12/2025 |
|---|---|
| Snow cover resort | Bottom: 0 cm / Top: 182 cm |
| Total snow depth | 0 cm |
| Rain/snow limit | 0 m |
| Snow quality | NC |
| Avalanche risk | NC |
| state of the sky | NC |
| Temperature | NC (Felt NC) |
| Isothermal 0°C | NC |
| Wind | NC (Direction NC) |
Alpine Skiing
0
9
0
20
0
18
0
9
Cross-country Skiing
0
3
0
0
0
1
0
0
Other experience
0
1
Snowpark
0
1
boardercross
0
3
Fun Zones
0
1
Luge